Archived term. This is a read-only record.
See the current government2025/2026 Term
01/09/2025 to 31/08/2026 · 30 members · 7 committees
Speaker and officers
Presiding officer
Speaker
Name to be added
First Deputy Speaker
Name to be added
Second Deputy Speaker
Name to be added
Clerk to Parliament
Name to be added
Majority Leader
Name to be added
Minority Leader
Name to be added
Deputy Majority Leader
Name to be added
Deputy Minority Leader
Name to be added
Majority Chief Whip
Name to be added
Minority Chief Whip
Name to be added
Standing committees
Vetting Committee
Chair: Name to be added
Business Committee
Chair: Name to be added
Finance Committee
Chair: Name to be added
Public Accounts Committee
Chair: Name to be added
Education Committee
Chair: Name to be added
Health Committee
Chair: Name to be added
Youth and Sports Committee
Chair: Name to be added
Members of Parliament (30)
| Constituency | Member | Region | Caucus |
|---|---|---|---|
| Adansi-Asokwa | Name to be added | Ashanti | Majority |
| Afigya Kwabre North | Name to be added | Ashanti | Minority |
| Afigya Kwabre South | Name to be added | Ashanti | Majority |
| Ahafo Ano North | Name to be added | Ashanti | Minority |
| Ahafo Ano South East | Name to be added | Ashanti | Majority |
| Ahafo Ano South West | Name to be added | Ashanti | Minority |
| Akrofuom | Name to be added | Ashanti | Majority |
| Asante-Akim Central | Name to be added | Ashanti | Majority |
| Asante-Akim North | Name to be added | Ashanti | Minority |
| Asante-Akim South | Name to be added | Ashanti | Majority |
| Asawase | Name to be added | Ashanti | Minority |
| Asokwa | Name to be added | Ashanti | Majority |
| Asunafo North | Name to be added | Ahafo | Majority |
| Asunafo South | Name to be added | Ahafo | Minority |
| Asutifi North | Name to be added | Ahafo | Majority |
| Asutifi South | Name to be added | Ahafo | Minority |
| Atwima-Kwanwoma | Name to be added | Ashanti | Minority |
| Atwima-Mponua | Name to be added | Ashanti | Majority |
| Atwima-Nwabiagya North | Name to be added | Ashanti | Majority |
| Atwima-Nwabiagya South | Name to be added | Ashanti | Minority |
| Bekwai | Name to be added | Ashanti | Minority |
| Bosome-Freho | Name to be added | Ashanti | Majority |
| Bosomtwe | Name to be added | Ashanti | Minority |
| Fomena | Name to be added | Ashanti | Minority |
| Manso Edubia | Name to be added | Ashanti | Minority |
| Manso Nkwanta | Name to be added | Ashanti | Majority |
| New Edubease | Name to be added | Ashanti | Majority |
| Odotobri | Name to be added | Ashanti | Minority |
| Tano North | Name to be added | Ahafo | Majority |
| Tano South | Name to be added | Ahafo | Minority |
Reports
- Download PDF: End of term report: 2025/2026
Report · 25/08/2026
End of term report: 2025/2026
- Download PDF: Votes and proceedings: final sitting of the term
Votes and proceedings · 22/08/2026
Votes and proceedings: final sitting of the term
